| sales@mykoelectronics.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Cast Iron Oval Gear Flow Meter, Digital Milk Flow Meter, Digital Oval Gear Flow Meter, Edible Oil Flow Meter, Electromagnetic Digital Flow Meter, Flow Totaliser (MK-FT-01), Fuel Consumption Meter, MYKO Electromagnetic Flow Meter Rubber Lining, Portable Data Logger, Rotameter, Smart Ultrasonic Inline Flow Meter, STP Flow Meter, Flow Meters, Flow Switches and Fuel Consumption Meter (MK-FCC-DL) from Mumbai.
| Business Type | Manufacturer, Exporter |
| Material | Cast Iron |
| Color | Red |
| Automatic Grade | Manual |
| Application | Industrial |
| Size | 80 mm |
| Type | Cumulative & Resettable |
| Brand Name | MYKO |
| Maximum Working Pressure | 1.6 MPa |
| Fluid & Ambient Temperature | -40 to 100°C |
| Repeatability | 0.03% |
| Connection | Flange |
| Rotor and casting | Cast iron |
| O-ring | NBR/VITON/SILICON |
PD Flow meter as per application :
cast iron oval gear Flow meter is widely used in the metering of various oil products and liquids having no corrosion to the cast iron material.
Cast steel oval gear Flow meter is used for high-pressure, low-corrosion liquid media
cast Aluminum oval gear Flow meter is widely used in the metering of low-viscosity low-corrosion (such as gasoline) liquid media and its rotor is made of Aluminum Alloy
stainless steel oval gear Flow meter are widely used in the metering of liquid media with high corrosion, such as acid, alkali, salt and organic compound, and some other liquid, like: milk, alcohol, chemical and pharmace
| Business Type | Manufacturer |
| End Connections | Flange |
| Analog Output | 4 - 20 MA |
| Warrenty | 1 Year |
| Display | Digital |
| Country of Origin | India |
| Accuracy | ±0.5 % Of Reading |
| Phase | Single Phase |
| Type | Electromagnetic Flow Meter |
| Specialities | Digital Water Meter Display,Accuracy |
| Line Size | 4-20mm,20-50mm |
| Operating Type | Automatic |
| Brand Name | MYKO |
| Pressure | Low Pressure |
| Power | 24VDC Or 220VAC |
| Color | Blue |
| Shape | Square |
| Driven Type | Electric |
| Finishing | Polished |
| Material | Stainless Steel |
| Usage | Industrial,Water And Chemicals |
| Voltage | 220V |
| Operating Temperature | 0 - 120 D C |
| Packaging Type | Carton Box |
| Certificate | CE Certified |
Electromagnetic Flow Meter T – 25 mm
* Type: Teflon Lining
• MOC: Body: SS 316
• Line pressure: max 15 Kg/ cm2
• Fluid: Water/STP/ETP
• Conductivity: minimum 5 μS/ cm
•Temp: Max. 120 Deg. C
• Accuracy: ±0.5 % of reading
• Electrode: SS 316
• I/p Supply: 230 V AC
• Output: 4 -20 mA
• Protection Class: IP 65
• Housing: Aluminum Die. Cast
• Electrical Connection: PG 9 Gland. Transmitter Integral
• Inbuilt Processor Based Flow Indicator
•Totalizer Flow Rate: 4 Digits LED
•Total Flow: 9 Digits LED
•Line Size: 1” (25 mm)
• Flow Rate: 0.5301 m3/hrto 21.20 m3/hr
| Business Type | Manufacturer, Exporter |
| Size | Multisizes |
| Application | Industrial |
| Material | Aluminum |
| Power Supply | 5 – 24 vdc |
| Brand Name | MYKO |
| Model. | MK-DOGFM-012-A-A-S |
| Enclosure | Aluminum anodize |
| Rotor (gear) | Aluminum anodize |
| Payment Terms | T/T, Other |
| Delivery Time | 2 - 3 Days |
Aluminum body and rotor : Flow measurements of kerosene, Gasoline, diesel, light oil, heavy oil S.S. body and rotor : Flow measurements of Pharmaceutical drug, food oil, and all application
| Business Type | Manufacturer |
| Model Number | MK-DOGFM-025-S-S |
| Material | Stainless Steel |
| Brand Name | MYKO |
| Enclosure | SS 316 |
| Rotor (Gear) | SS 316 |
| Accuracy (standard installation position) | ± 0.5 TO 1 % FSD |
| Output | Pulse Output |
| Line Size | 25 mm |
| Flow Rate | 200 To 4000 L/H |
| Delivery Time | 5 - 6 Days |
positive displacement Fow meter utilizes specially designed oval rotors at its core, ensuring high accuracy and long life. These oval rotors excel in measuring a wide range of high viscosity uids, making the meter suitable for diverse industrial applications.
| Business Type | Manufacturer |
| Brand Name | MYKO |
| Material | Cast Iron |
| Finishing | Chrome Finish |
| Driven Type | Electric |
| Shape | Square |
| Color | Blue |
| Power | 24VDC Or 220VAC |
| Pressure | Medium Pressure |
| Payment Terms | T/T, Other |
Application Of This Flow Measurement Technique.
Effluent Treatment Plants.
Sewage Treatment Plants.
Chemical & Pharmaceutical.
Petrochemicals & Fertilizers.
Water Supply Schemes.
Steel & Aluminium.
Food & Drugs.
Sugar Industries & Distilleries.
Pulp & Paper
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Input | Pulses |
| Output | 4 - 20 mA |
| Supply | 230 V AC |
We are offering flow totaliser. Based on state of art latest micro controller technology with watchdog feature for fail safe operation. acceptability of various analog inputs from flow transmitter. a high resolution of 20000 counts (max) for flow rate & 999999 counts (max) for flow totalizer & batch counter. highly informative, user friendly display & keyboard interface with indication for flow rate, total & batch. relay control action can be programmable.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Number Of Flower | Digital Meter |
| Application | Trucks, Tankers, Construction Machinery, Etc |
| Feature | Accurate Fuel Consumption Measurement, Anti-Theft Design |
| Display | 8 Digit, 4 Line LCD Display |
| Power Supply | 8-30 VDC From Vehicle, 12VDC For Flow Sensor |
| Output | RS-232, RS-485 Modbus, Digital Output Pulse For GPRS/GPS |
| Flow Rate | Liters/Hour |
| Compatibility | Suitable With All Fuel Flow Sensors |
| Additional Option | Digital Output Pulse For GPRS/GPS Connectivity |
| Business Type | Manufacturer |
| Number Of Flower | Electromagnetic Flowmeter |
| Material Of Construction | Body: M.S., Electrode: SS316 |
| Lining Material | Rubber |
| Fluid | Water |
| Line Pressure | Max 15 Kg/cm2 |
| Conductivity | Minimum 5 μS/cm |
| Maximum Temperature | 90 Deg. C |
| Accuracy | ±0.5 % Of Reading |
| Input Supply | 230 V AC |
| Output | 4-20 MA |
| Protection Class | IP 65 |
| Housing Material | Aluminum Die. Cast |
| Electrical Connection | PG 9 Gland |
| Transmitter | Integral |
| Flow Rate Display | 4 Digits LED |
| Total Flow Display | 9 Digits LED |
Electromagnetic Flowmeter _ Specifications _ Model: MYKO • Type: Rubber Lining (For Clean Water) • MOC: Body: M.S. • Line pressure: max 15 Kg/ cm2 • Fluid: Water • Conductivity: minimum 5 μS/ cm • Temp: Max. 90 Deg. C • Electrode: SS316 •I/p Supply: 230 V AC • Electrical Connection: PG 9 Gland.
|
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Number Of Flower | Portable Data Logger |
| Memory Capacity | 32700 Readings |
| Reading Capacity | 16350 Temperature & Humidity |
| Interface | USB |
| Alarm Thresholds | User Programmable |
| Data Logging | Relative Humidity & Temperature |
| Application | Data Recording And Monitoring |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Stainless Steel |
| Shape | Rectangular |
| Application | Industrial, Laboratory |
| Feature | Easy To Maintain |
We are offering rotameter. A rotameter is a device that measures the flow rate of liquid or gas in a closed tube.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | myko |
| Material | Stainless Steel |
| Finishing | Chrome Finish |
| Driven Type | Electric |
| Shape | Rectangular |
| Packaging Type | blue |
| Power | 24VDC Or 220VAC |
| Product Code | 90261010 |
| Delivery Time | 1 week |
| Packaging Details | Depend |
Smart Inline Ultrasonic Flow Meter is a new-age water meter that combines the power ofIOT with the latest sensor technologies. The integrated telemetry and battery poweredcapabilities make it easy to manage your water consumption from anywhere and at anytime.The meter is ISO 9001:2015 certified and complies with the guidelines of Central GroundWater Authority (CGWA)
| Business Type | Manufacturer |
| Size | 25 MM |
| Type | Full Bore,Teflon |
| Material | Mild Steel |
| Color | Blue |
| Power Source | 230 V AC |
| Connection Type | Flange |
| Accuracy | ±0.5 % |
| Flow Range | 0.5301 m3/hrto 21.20 m3/hr |
| Brand | MYKO |
| Electrode | SS 316L |
| Housing: Aluminum | Die. Cast |
| Payment Terms | T/T, Other |
| Delivery Time | 2 - 3 Days |
An electromagnetic flow meter, also known as a magmeter, is a device that measures the flow of conductive liquids using Faraday's Law of Electromagnetic Induction. It works by generating a magnetic field around a pipe and measuring the voltage induced in the fluid as it flows through that field. This induced voltage is directly proportional to the flow rate of the liquid.
| Business Type | Manufacturer, Supplier, Retailer |
| Click Here to View More Detail | |
| Driven Type | Electric |
| Country of Origin | 220V |
| Certificate | CE Certified |
| Number Of Flower | Digital |
| Accuracy | ±2% Of Reading, ±1 Digit |
| Power Supply | 230 V AC, 50 Hz, 10W |
| Resolution | 0.1 ml/min. & 1 ml/min |
The DIGITAL SOAP BUBBLRFLOW METER is based on the classical method viz. Soap film method. The instrument is automated by using Microcontroller which provides highly accurate measurement and direct digital read out of gas flow rate. The time required for the soap film to pass through a fixed known volume is measured. The soap film is sensed by IR sensors. When the soap film passes through first sensor, it activates the timer of Microcontroller. Timer is stopped when the film crosses the second sensor. The flow rate is then calculated by Microcontroller and instantly displayed in ml/min. Where as DFM-05 & DFM-06 are direct flow measurement based & battery operated.
Salient Features :
| Business Type | Manufacturer, Supplier, Retailer |
| Click Here to View More Detail | |
| Certification | CE Certified |
| Voltage | 200VDC |
| Frequency | 50HZ |
| Fluid | Liquid & Gas |
| Density | Upto 2.95 |
| Voscosity | Upto 20 cp |
| Warranty | 1 Year |
A Flow switch is normally a simple device that monitors flow and sends a trip signal to another device such as a Pump to protect it. Flow switches are used for Pump protection, Cooling Circuit protection, high & low flow rate alarm and general flow monitoring.
| Business Type | Manufacturer, Supplier, Retailer |
| Catalogue | |
| Feature | Low Battery Consumption |
| Country of Origin | 12 VDC |
| Number Of Flower | Gift Calculator,Digital |
| Accuracy | 100% |
| Output | RS-232/RS-485 MODBUS |
Applications :
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.